Personal Costs
Estimated State and Local Tax Paid by a Family of Four in Selected Cities 2002
| City |
$25,000 Income |
$50,000 Income |
$75,000 Income |
$100,000 Income |
| Philadelphia, PA | $2,760 | $6,581 | $9,763 | $12,629 |
| New York City, NY | 1,408 | 5,400 | 9,546 | 13,398 |
| Atlanta, GA | 2,035 | 5,137 | 8,514 | 11,550 |
| Los Angeles, CA | 2,154 | 4,354 | 7,705 | 11,246 |
| Washington, DC | 1,632 | 4,631 | 7,797 | 10,702 |
| Charlotte, NC | 1,836 | 4,547 | 7,413 | 10,279 |
| Minneapolis, MN | 1,412 | 4,249 | 6,767 | 9,756 |
| Average U.S. | 1,787 | 4,153 | 6,774 | 9,188 |
| Denver, CO | 1,309 | 3,347 | 5,656 | 7,534 |
Source: Statistical Abstract of United States, 2004-2005
|