About

Housing

Housing in the Three Towns in relation to Mecklenburg County and North Carolina

Housing Statistics North Carolina Mecklenburg County Huntersville Cornelius Davidson
Housing units, 2000 3,707,129 321,603 9,859 5,716 2,452
Homeownership rate, 2000 69.40% 62.30% 75.40% 76.10% 79.30%
Housing units in multi-unit structures, percent, 2000 16.10% 32.40% 19.94% 22.21% 22.44%
Median value of owner-occupied housing units, 2000 $108,300 $141,800 $182,800 $236,500 $270,000
Households, 2000 3,132,013 273,416 9,171 3,238 2122
Persons per household, 2000 2.49 2.49 2.67 2.34 2.53
Median household income, 1999 $39,184 $50,579 $ 71,932 $ 71,259 $ 78,370
Per capita money income, 1999 $20,307 $27,352 $ 30,256 $ 45,023 $ 31,571
Persons below poverty, percent, 1999 12.30% 9.20% 3.10% 4.40% 6.00%
Source: US Census, 2000


 



 

© Lake Norman Region EDC